Loan Rates |
Rate*
| Rewards Rate** |
Terms |
||
| Auto Loans | 5.14% | 4.99% | 60 month | |
| Auto information | 5.50% | 5.35% | 72 month | |
| Recreational Vehicle | 6.50% | 6.35% | up to 120 mo. | |
| RV information | call | call | over 120 mo. | |
| First Mortgages*** | click here | - | 30 year | |
| Mortgage information | click here | - | 15 year | |
| 5.75% | 5.60% | 30/10 | ||
| 5.50% | 5.35% | 30/5 | ||
| Second Mortgages*** | 6.15% | 6.00% | 30/5 | |
| Mortgage information | 6.65% | 6.50% | 30/10 | |
| Home Equity (variable) | Prime + 1.0% | Prime + 0.85% | click here | |
| Construction(variable) | Prime + 3% | - | click here | |
| VISA Platinum | 9.75% | - | Rate Advantage | |
| VISA information | 11.75% | - | Rewards | |
| Balance Transfers | 12.75% | - | Cash Back | |
| VISA Debit | 14.75% | - | Rewards | |
| Personal/ Signature | 11.99% | 11.84% | up to 120 mo. | |
| Signature loan information | ||||
| Share Secure | 3.5% over share | - | - | |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 5.14% |
| RV Loan | 6.50% |
| Personal Loan | 11.99% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 5.50% |