Loan Rates |
Rate*
| V.I.P. Rate** |
Terms |
||
| Auto Loans | 5.75% | 5.60% | 60 month | |
| Auto information | 5.75% | 5.60% | 72 month | |
| 6.75% | 6.60% | 84 month | ||
| Recreational Vehicle | 6.50% | 6.35% | up to 120 mo. | |
| RV information | call | call | over 120 mo. | |
| First Mortgages*** | click here | - | 30 year | |
| Mortgage information | click here | - | 15 year | |
| 6.00% | 5.85% | 30/10 | ||
| 5.75% | 5.60% | 30/5 | ||
| Second Mortgages*** | 6.40% | 6.25% | 30/5 | |
| Mortgage information | 7.15% | 7.00% | 30/10 | |
| 8.65% | 8.50% | 30/15 | ||
| Home Equity (fixed) | 6.25% | 6.10% | 60 month | |
| Home Equity (variable) | Prime + 1% | - | click here | |
| Construction(variable) | Prime + 3% | - | click here | |
| VISA Platinum | 9.75% | - | Rate Advantage | |
| VISA information | 11.75% | - | Rewards | |
| Balance Transfers | 12.75% | - | Cash Back | |
| VISA Debit | 14.75% | - | Rewards | |
| Personal/ Signature | 11.99% | 11.84% | up to 120 mo. | |
| Signature loan information | ||||
| Share Secure | 3.0% over share | - | - | |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 5.75% |
| RV Loan | 6.50% |
| Personal Loan | 11.99% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 5.75% |